All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
62.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings 53,975 21,946 mm 53.975x98.425x21.946 4T-389A/382
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings 32910 A 50x72x15 72 mm 57 kN
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings 30 25.000 22 Steel shell with PTF
281.30.1400.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings 32900 N 40.39 mm -4.6 mm 12.000 mm
280.30.1400.013 Type 110/1600. Standard 5 Slewing Ring Bearings 90 mm 117 kN 73x90x25 73 mm
11.20.1385.000.11.1504 Standard 5 Slewing Ring Bearings 2 x 3/4 Split Cylindrical Ho High Temperature Pac 3-1/2 in
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings 3 3.0000 3.0000 3x9x3
161.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings 9,5 mm 12,5 mm R1/8" 92 mm
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings 178.5 mm 252 N/µm 3920 N 178.5 mm
91.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings 65 5S-7013UCG/GNP42 100 mm 18 mm
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings 7.5 in This product line wa Heavy Series 25.8 in
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings Wrapped bronze with +0 / 0.40 100.000 205
11/434