
- SNR Bearing Argentina
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Mounted Units & Inserts>DODGE LD-30X18-TUFR Mounted Units & Inserts

DODGE LD-30X18-TUFR Mounted Units & Inserts
Manufacturers 1.0313 in C - Cup Width of all Mounted Units & Inserts are represented in our partial list of clients. Contact Gary for a SNR Bearing Argentina complete DODGE LD-30X18-TUFR Mounted Units & Inserts list of clients and 0.030 in r - Cup Backface To Clear Radius1 projects.
- DODGE
LD-30X18-TUFR
- 0.030 in
- 5.2500 in
- 1.0313 in
- 1.48
- Imperial
- 0.127
- 47600
- 0.4
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE LD-30X18-TUFR Mounted Units & InsertsCodes and sizes
r - Cup Backface To Clear Radius1: | 0.030 in | D: | 5.2500 in | C - Cup Width: | 1.0313 in |
Y - ISO Factor3: | 1.48 | Design Units: | Imperial | Cg - Geometry Factor: | 0.127 |
Series: | 47600 | e - ISO Factor2: | 0.4 | Db - Cup Backface Backing Diameter: | 4.76 in |
Cup Part Number: | 47620A |
DODGE LD-30X18-TUFR Mounted Units & InsertsCode system
Classification | Nitrogen Fertilizer | Type | Ammonium Sulphate | CAS No. | 7783-20-2 |
Other Names | Ammonium Sulphate | MF | H8N2O4S | EINECS No. | 231-984-1 |
Place of Origin | Hubei,China | Release Type | Controlled | State | Granular |
Purity | 99% | Application | Fertilizer Material | Product Name | Ammonium Sulphate |
Packaging | 25kg/Drum | Storage | Dry and cool place and keep away from strong light | Loss on Drying | ≤1.0% |
Heavy Metal | Not detected | Molecular weight | 132.14 |
Bearing number | PCJT12 |
Brand | INA |
A1 | 9,5 mm |
H | 99 mm |
Product Group | M06110 |
Manufacturer Name | SCHAEFFLER GROUP |
V | 57 mm |
J | 76,5 mm |
d | 12 mm |
B1 | 28,6 mm |
DODGE LD-30X18-TUFR Mounted Units & Inserts Calculator
DODGE LD-30X18-TUFR Mounted Units & Inserts cross reference by manufacturer | ||||||||
UPC | EAN | Weight | Inventory | Angle Size | Frame Size | Ship Weight | Material Type | |
LD-30X18-TUFR-SSS | - | 0782475837885 | 9.979 | 0.0 | - | - | - | - |
LD-30X18-TUFR | - | 0782475019205 | 9.234 | 0.0 | - | - | - | - |
LD-30X18-TUFR-SSS | 782475837885 | - | - | - | 2 X 2 X 5/16 | 30 | 22 LB | CARBON STEEL |
LD-30X18-TUFR | 782475019205 | - | - | - | 2 X 2 X 5/16 | 30 | 20.34 LB | CARBON STEEL |
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5268
- Fax
Related News
skf fan bearing price size chart mm |
nsk ntn number and size chart pdf |
skf miniature bearings size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- 6304 nsk Bearing
- 695zz nsk Bearing
- 20tac47bsuc10pn7b nsk Bearing
- 50kw01 nsk Bearing