Needle Non Thrust Roller Bearings

Contact Now

Needle roller thrust bearings provide a high degree of stiffness within a minimum axial space. In applications where the faces of adjacent machine components can serve as raceways, needle roller thrust bearings take up no more space than a conventional thrust washer.The needle roller bearing used in combined bearings has an annular groove with one lubrication hole in the outer ring. Needle roller / full complement thrust ball bearings in the NX series without the designation suffix Z have a cover with lubrication holes over the thrust part of the bearing.Most often they are oil lubricated.

 

 

Thrust Needle Roller Bearings Thrust needle bearings type comes in metric and inch designs. The cage & Needle roller assembly for the thrust needle bearing is a cage that has two pieces joined together, to which surface hardening is applied after the precision press processing of a steel plate, and in which high accuracy rollers are incorporated, in order to achieve rigidity and wear resistance.Axial needle roller bearings are construction units consisting of axial needle roller and cage assembles and thrust bearing washers with centering spigots. They can be combined with drawn cup needle roller bearings with open ends, drawn cup needle roller bearings with closed ends and needle roller bearings.

 

 

 

 

 

Bearing Number Bore Dia Outer DIa Width Size
0.75 Inch | 19.05 Millimeter x 1.063 Inch | 27 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO BH-128 PDL030 Needle Non Thrust Roller Bearings SCC203 1.64 kg 46 mm SCOU203-11
0.688 Inch | 17.475 Millimeter x 0.938 Inch | 23.825 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO BH-1110 Needle Non Thrust Roller Bearings Bearings with Housin [Steel] Steel 7 Days Flanged Pilot Type
0.625 Inch | 15.875 Millimeter x 0.875 Inch | 22.225 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO BH-1010;PDL125 Needle Non Thrust Roller Bearings 128.6 mm 48 mm 210 mm 171.6 kN
0.563 Inch | 14.3 Millimeter x 0.75 Inch | 19.05 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-98-OH Needle Non Thrust Roller Bearings 0.58 kg 33.3 mm 40 mm 6.65 kN
0.625 Inch | 15.875 Millimeter x 0.875 Inch | 22.225 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO BH-1012 PDL125 Needle Non Thrust Roller Bearings Yes (with retaining Not Provided 304 Stainless Steel Deep Groove Ball Bea
0.563 Inch | 14.3 Millimeter x 0.75 Inch | 19.05 Millimeter x 0.375 Inch | 9.525 Millimeter KOYO B-96-OH Needle Non Thrust Roller Bearings 36.5 mm 34 mm P205- 17 mm
0.563 Inch | 14.3 Millimeter x 0.75 Inch | 19.05 Millimeter x 0.312 Inch | 7.925 Millimeter KOYO B-95 Needle Non Thrust Roller Bearings Bearings with Housin Compact Type 12 Yes (with retaining
0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-88-OH Needle Non Thrust Roller Bearings 51.6 mm 36.51 mm 7.2 mm -20 °C
5.5 Inch | 139.7 Millimeter x 6 Inch | 152.4 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO B-8812-D Needle Non Thrust Roller Bearings No Cover 19500 Bearing Steel Cast Iron
0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-88;PDL125 Needle Non Thrust Roller Bearings 50 Deep Groove Ball Bea Double ZZ (Double Shield)
0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.375 Inch | 9.525 Millimeter KOYO B-86;PDL449 Needle Non Thrust Roller Bearings Yes (with retaining Bearings with Housin Double Deep Groove Ball Bea
0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO B-812-OH Needle Non Thrust Roller Bearings 100 °C 24.2 mm 7.5 mm 68 mm
3/12